Gym Program - Progress Tracker
Log your sets, reps, weight, and notes for each exercise. Reflect on your wins and what you're proud of this week.
| Exercise | Sets | Reps | Weight | Notes | Actions |
|---|---|---|---|---|---|
| Light Cardio (Jogging/Jumping Jacks) | |||||
| Dynamic Stretches (Arm Circles, Leg Swings) | |||||
| Barbell Squats | |||||
| Bench Press | |||||
| Bent-Over Rows | |||||
| Overhead Press | |||||
| Plank | |||||
| Bicep Curls | |||||
| Tricep Pushdowns | |||||
| Deadlifts | |||||
| Incline Dumbbell Press | |||||
| Pull-ups (or Lat Pulldowns) | |||||
| Leg Press | |||||
| Russian Twists | |||||
| Lateral Raises | |||||
| Kettlebell Swings | |||||
| Goblet Squats | |||||
| Push-ups | |||||
| Dumbbell Lunges | |||||
| Hanging Leg Raises (or Knee Tucks) | |||||
| Battle Ropes |
Mindset Wins This Week
What I’m Proud Of This Week